Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Building Permit Activity Reports
Please see below for building permit activity by month:
January |
February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
2012 | 105 | 120 | 170 | 246 | 304 | 287 | 231 | 259 | 215 | 220 | 247 | 94 | 2,498 |
2013 | 105 | 230 | 92 | 232 | 268 | 250 | 554 | 251 | 244 | 244 | 194 | 104 | 2,768 |
2014 | 74 | 102 | 147 | 295 | 711 | 660 | 631 | 601 | 536 | 419 | 166 | 111 | 4,453 |
2015 | 101 | 225 | 181 | 250 | 347 | 441 | 331 | 227 | 313 | 410 | 195 | 123 | 3,144 |
2016 | 94 | 129 | 191 | 315 | 312 | 492 | 327 | 378 | 240 | 241 | 195 | 129 | 3,043 |
2017 | 88 | 128 | 229 | 291 | 304 | 279 | 263 | 270 | 227 | 297 | 191 | 143 | 2,710 |
2018 | 98 | 224 | 241 | 322 | 362 | 328 | 310 | 315 | 264 | 345 | 182 | 172 | 3,163 |
2019 | 115 | 160 | 169 | 432 | 349 | 332 | 330 | 283 | 257 | 256 | 139 | 103 | 2,925 |
2020 | 96 | 126 | 162 | 248 | 303 | 376 | 411 | 289 | 273 | 305 | 214 | 123 | 2,926 |
2021 |
87 | 100 | 198 | 320 | 356 | 354 | 453 | 323 | 416 | 319 | 361 | 279 | 3,566 |
2022 |
203 | 168 | 354 | 348 | 334 | 352 | 311 | 374 | 324 | 266 | 236 | 147 | 3,417 |
2023 |
212 | 177 | 243 | 293 | 306 | 347 | 252 | 304 | 292 | 274 | 268 | 162 | 3,130 |
2024 |
137 | 180 | 205 | 304 | 344 | 286 | 275 | 247 | 320 | 351 | 2,649 |
Associated Documents
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012